Categories
SPECIFICATIONS:
Item | Symbol | Test conditions | Min | Standard | Max | Unit |
Sensitivity | S | f = 1KHz.Pi n = 1Pa 0dB=1V/Pa | -50 | -47 | -44 | dB |
Directivity | Unidirectional | |||||
Output Impedance | Zout | 680 | Ω | |||
Maximum input S.P.L | f = 1KHz.THD<3% | 105 | dB | |||
Signal to Noise Ratio△0°~ △180° | F=1KHz,S.P.L=1Pa | -12 | dB | |||
Operational Voltage | Vs | - | 1.0 | 2.0 | 5.0 | V |
Current Consumption | I | f = 1KHz.Pin = 1Pa | 150 | 450 | uA | |
Sensitivity Reduction | △S | f = 1KHz.Pin = 1Pa Vs =3.0→2.0V | -3 | dB | ||
S/N Ratio | S/N | f = 1KHz.Pi n = 1Pa A = curve | 60 | dB |
DIMENSION: